Juranda Village housing estate
Juranda Village housing estate is located at the intersection of Piasta Kołodzieja and Krzemienna streets in Białołęka district in Warsaw. In the close range from development are located a lot of shops, educational places like creche, kindergartens and primary school, In addition in next to investment it is possible to use sports recreation facility and green areas. Acces to the investment is provided via Ostródzka street or Juranda ze Spychowa street by which is possible to get acces to the expressway S8. If someone use public transport it is possible to use two close to each other bus stops.
Graphical representation of investment surroundings
In current phase is planned to build 16 semi-detached buildings with two apartments where are going to be 32 apartments. Each of them is individual 3 – level apartment with own garden. If you are decided to buy an apartment you get:
- – 2 parking places (outdoor – in front of apartment),
- – Installation for solar panels (we are not selling and mounting them!),
- – Installation for car charger (at customer request).
In addition apartment is going to be equipped in pump heat, and his another advantage is possibility to individual arrangement 3rd floor.
Front view – visualization
Back view from garden – visualisation
As a result of cooperation our company with The Newmono are example of possible arrangements of our apartments. we encourage to look at them and get inspirations!
Vertical section
First floor plan
Second floor plan
Attic floor plan
The building process is divided on 4 stages: 1A, 1B, 2A and 2B where each of them contains two sets of buildings. The part of the plot is divided in order to build road Nowokowalskiego street. In close future is planning to start build stage 3.
Stages of Juranda Village Investment
List of apartments:
Building | Apartment | Area of apartment [m²] | Area of garden [m²] | Status | End day of reservation* | Apartment information sheet |
A | A1 | 111,40 | 162,20 | RESERVATION | 31.12.2024 | Download A1 – Supplement |
A | A2 | 111,58 | 50,40 | RESERVATION | 31.12.2024 | Download |
B | B1 | 112,36 | 50,40 | RESERVATION | 31.12.2024 | Download |
B | B2 | 111,43 | 144,00 | RESERVATION | 31.12.2024 | Download |
C | C1 | 111,40 | 144,00 | RESERVATION | 31.12.2024 | Download |
C | C2 | 111,58 | 50,40 | RESERVATION | 31.12.2024 | Download |
D | D1 | 112,36 | 50,40 | RESERVATION | 31.12.2024 | Download |
D | D2 | 111,43 | 198,00 | RESERVATION | 31.12.2024 | Download |
E | E1 | 111,40 | 134,10 | RESERVATION | 31.12.2024 | Download |
E | E2 | 111,58 | 44,50 | RESERVATION | 31.12.2024 | Download |
F | F1 | 112,36 | 44,50 | RESERVATION | 31.01.2025 | Download |
F | F2 | 111,43 | 156,80 | RESERVATION | 31.12.2024 | Download F2 – Supplement |
G | G1 | 111,40 | 163,80 | RESERVATION | 31.12.2024 | Download |
G | G2 | 111,58 | 44,50 | RESERVATION | 31.01.2025 | Download |
H | H1 | 112,36 | 44,50 | RESERVATION | 31.01.2025 | Download |
H | H2 | 111,43 | 134,10 | RESERVATION | 31.12.2024 | Download |
* End day of rezervation (inclusive)
Information about investment:
e-mail: jurandavillage@gmail.com